|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ENG101 | Advanced English I | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | HLC102 | Career Planning | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | SSC101 | Introduction to Sports Science | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSC103 | Sports Anatomy | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSC105 | Student Orientation | 1+0+0 | Compulsory | 0 |  | Face To Face | 
				|  | SSM101 | Introduction to Management Sciences | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				| 
					
                                                
                                            
				 | SSCBS1YY | Basic Sports1 | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSCIS1YY | Individual Sports 1 | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSCTS1YY | Team Sports 1 | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | TDBXXX-1 | Türk Dili I // Turkish Language I (Foreigners) | - | Compulsory | 2 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | ENG102 | Advanced English II | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | SSC102 | Physiology | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | SSC104 | Camping (Summer-Winter) | 0+2+0 | Compulsory | 0 |  | Face To Face | 
				|  | SSM102 | Introduction to Sports Economics | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSM104 | Knowledge Management in Sports and Technology | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				| 
					
                                                
                                            
				 | SSCBS2YY | Basic Sports 2 | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSCIS2YY | Individual Sports 2 | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSCTS2YY | Team Sports 2 | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | TDBXXX-2 | Türk Dili II // Turkish Language II (Foreigners) | - | Compulsory | 2 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | HIS101 | History of Turkish Revolution and Ataturk's Principles I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | SSC201 | Exercise Physiology | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSC203 | Training Science | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | SSC205 | Management and Organizations in Sport | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSM201 | Sports Law and Ethic | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | SSM203 | Sports Finance | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				| 
					
                                                
                                            
				 | SSCBS3YY | Basic Sports 3 | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSCTS3YY | Team Sports 3 | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | HIS102 | History of Turkish Revolution and Atatürk's Principles II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | SSC202 | Sports Marketing | 2+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | SSM202 | Sports Economics | 2+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | SSM204 | Technology in Sports Facilities | 2+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | SSM206 | Introduction to Accounting | 3+0+0 | Compulsory | 5 |  | Face To Face | 
				| 
					
                                                
                                            
				 | SSCIS4YY | Individual Sports 4 | - | Compulsory | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSCTS4YY | Team Sports 4 | - | Elective | 4 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 5.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | SSC301 | Total Quality Management | 2+0+0 | Compulsory | 5 |  | Face To Face | 
				|  | SSC303 | Local Governments and Recreation Management | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSM301 | Organizational Behaviour | 2+0+0 | Compulsory | 5 |  | Face To Face | 
				| 
					
                                                
                                            
				 | AELEC5YY | Area Elective | - | Elective | 8 | 2 | Face To Face | 
				| 
					
                                                
                                            
				 | SSMMOD5YY | Module I-II-III | - | Elective | 8 | 2 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 6.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | OHS100 | Occupational Health and Safety | 0+0+0 | Compulsory | 0 |  | Face To Face | 
				|  | SSC302 | Sports Psychology | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSC304 | Advertising Management | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSM302 | Manager in Sports | 2+0+0 | Compulsory | 6 |  | Face To Face | 
				| 
					
                                                
                                            
				 | AELEC6YY | Area Elective | - | Elective | 8 | 2 | Face To Face | 
				| 
					
                                                
                                            
				 | SSMMOD6YY | Module I-II-III | - | Elective | 8 | 2 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 7.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | SSC403 | Sports Tourism | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSM401 | Entrepreneurship in Sports | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | SSM403 | Field Study in Sport Management I | 2+4+0 | Compulsory | 8 |  | Face To Face | 
				| 
					
                                                
                                            
				 | NAELEC7YY | Non-Area Elective | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSMMOD7YY | Module I-II-III | - | Elective | 8 | 2 | Face To Face | 
				| 
					
                                                
                                            
				 | UNIELEC7YY | University Elective | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 8.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | SSC402 | Strategy Development and Planning in Sports | 3+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSC404 | Sports Sponsorhsip | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | SSM402 | Project | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | SSM404 | Field Study in Sport Management II | 2+4+0 | Compulsory | 8 |  | Face To Face | 
				| 
					
                                                
                                            
				 | NAELEC8YY | Non-Area Elective | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | SSMMOD8YY | Module I-II-III | - | Elective | 4 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | UNIELEC8YY | University Elective | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |